| States* | Laboratory confirmed cases |
Deaths | |
|---|---|---|---|
| Alabama | 4 | ||
| Arizona | 131 | ||
| California | 107 | ||
| Colorado | 25 | ||
| Connecticut | 4 | ||
| Delaware | 39 | ||
| Florida | 6 | ||
| Georgia | 3 | ||
| Hawaii | 5 | ||
| Idaho | 1 | ||
| Illinois | 392 | ||
| Indiana | 29 | ||
| Iowa | 5 | ||
| Kansas | 12 | ||
| Kentucky** | 3 | ||
| Louisiana | 7 | ||
| Maine | 4 | ||
| Maryland | 4 | ||
| Massachusetts | 83 | ||
| Michigan | 49 | ||
| Minnesota | 1 | ||
| Missouri | 9 | ||
| Nebraska | 4 | ||
| Nevada | 8 | ||
| New Hampshire | 3 | ||
| New Jersey | 7 | ||
| New Mexico | 8 | ||
| New York | 174 | ||
| North Carolina | 7 | ||
| Ohio | 6 | ||
| Oklahoma | 4 | ||
| Oregon | 15 | ||
| Pennsylvania | 2 | ||
| Rhode Island | 7 | ||
| South Carolina | 29 | ||
| South Dakota |
1
|
||
| Tennessee |
36
|
||
| Texas |
93
|
2 | |
| Utah | 24 | ||
| Virginia |
14
|
||
| Washington | 33 | ||
| Washington, D.C. | 1 | ||
| Wisconsin |
240
|
||
| TOTAL*(43) | 1639 cases | 2 deaths | |
| International Human Cases of Swine Flu Infection See: World Health Organization *includes the District of Columbia **case is resident of KY but currently hospitalized in GA. |
|||
For questions about H1N1 Swine Flu and Pinkeye see Fort Collins Eye Doctors
For information on whether you need to be concerned about a red eye from H1N1 Swine Flu see:Fort Collins Optometrist
