<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>H1N1 Swine Flu Epidemic</title>
	<link>http://swinefluvir.us</link>
	<description>H1N1 Flu (Swine Flu)</description>
	<lastBuildDate>Sat, 11 Jul 2009 01:48:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>UK Tamiflu Confusion</title>
		<description><![CDATA[While the H12N1 Swine Flu continues to spread in the UK the government continues floundering in it&#8217;s response. There appears to be complete confusion on the issue of Tamiflu, the antiviral drug used to &#8220;treat the flu.&#8221;  Chief Medical Officer Sir Liam Donaldson appears ready to distribute vouchers to anyone off the Internet or otherwise, [...]]]></description>
		<link>http://swinefluvir.us/2009/07/uk-tamiflu-confusion/</link>
			</item>
	<item>
		<title>UK Swine Flu 100,100 Daily Predicted</title>
		<description><![CDATA[UK new Health Secretary Andy Burnham predicted the H1N1 swine flu could be infecting 100,000 people daily by August with 40 deaths per day. With about 7000 cases currently and reportedly doubling daily, one has to wonder where these projections come from. With the current mortality rate and experience in the U.S. these projections seem [...]]]></description>
		<link>http://swinefluvir.us/2009/07/154/</link>
			</item>
	<item>
		<title>Swine Flu Passes Million Mark in US</title>
		<description><![CDATA[The Center for Disease Control has models reportedly showing the H1N1 wine Flu has infected over 1 million people in the U.S. this year. The number of deaths has been well below expected levels.]]></description>
		<link>http://swinefluvir.us/2009/06/swine-flu-passes-million-mark-in-us/</link>
			</item>
	<item>
		<title>Reducing the risk of HiN1 Swine Flu at Camp</title>
		<description><![CDATA[Reduction of Risk of Introduction of Novel H1N1 Virus into the Camp Setting Provide camp attendees, staff and volunteers with materials prior to arrival at the camp to notify them that they are not allowed to attend camp if they have had an ILI in the 7 days prior to the start of the camp. [...]]]></description>
		<link>http://swinefluvir.us/2009/06/reducing-the-risk-of-hin1-swine-flu-at-camp/</link>
			</item>
	<item>
		<title>Swine Flu in NBC News</title>
		<description><![CDATA[Swine Flu is really in the news at NBC!  Reportedly a few workers are out with the Flu.]]></description>
		<link>http://swinefluvir.us/2009/06/swine-flu-in-nbc-news/</link>
			</item>
	<item>
		<title>H12N1 Flu June 12</title>
		<description><![CDATA[Table. U.S. Human Cases of H1N1 Flu Infection Web page updated June 12, 2009, 11:00 AM ET (Updated each Friday) Data reported to CDC by June 11, 2009, 3:00 PM ET States and Territories* Confirmed and Probable Cases Deaths States Alabama 123 cases 0 deaths Alaska 11cases 0 deaths Arkansas 13cases 0 deaths Arizona 597 cases 5 [...]]]></description>
		<link>http://swinefluvir.us/2009/06/h12n1-flu-june-12/</link>
			</item>
	<item>
		<title>H1N1 Swine Flu Daily Case Report June 11</title>
		<description><![CDATA[Data reported to CDC by June 4, 2009, 5:00 PM ET States and Territories* Confirmed and Probable Cases Deaths States Alabama 94 cases 0 deaths Alaska 3cases 0 deaths Arkansas 9cases 0 deaths Arizona 547 cases 4 deaths California 973 cases 0 deaths Colorado 75 cases 0 deaths Connecticut 395 cases 1 death Delaware 142 cases [...]]]></description>
		<link>http://swinefluvir.us/2009/06/h1n1-swine-flu-daily-case-report-june-11/</link>
			</item>
	<item>
		<title>Flu Pandemic Declared</title>
		<description><![CDATA[Summary of Situation Updated June 11, 2009, 12:30 PM ET A Pandemic Is Declared On June 11, 2009, theWorld Health Organization raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation indicates that a global pandemic is underway. More [...]]]></description>
		<link>http://swinefluvir.us/2009/06/flu-pandemic-declared/</link>
			</item>
	<item>
		<title>Pandemic Prediction</title>
		<description><![CDATA[With the H1N1 Swine Flu in 74 countries I expect to see an official pandemic declared by the WHO by the end of next week. With the moderate nature of the H1N1 flu to date it will not change much other than headlines.]]></description>
		<link>http://swinefluvir.us/2009/06/pandemic-prediction/</link>
			</item>
	<item>
		<title>WHO Does the 2 step</title>
		<description><![CDATA[The H1N1 Swine Flu has passed the threshold to be considered a worldwide pandemic. Politics are in play. A pandemic (level 6) declaration can be economically devastating to an already fragile world economy.Mexico all but stated the flu was gone after massive losses to the tourism industry. At this point the H1N1 Flu is a [...]]]></description>
		<link>http://swinefluvir.us/2009/06/who-does-the-2-step/</link>
			</item>
</channel>
</rss>

