Daily Case Reports
| States | Laboratory confirmed cases |
Deaths | |
|---|---|---|---|
| Alabama | 4 | ||
| Arizona | 48 | ||
| California | 106 | ||
| Colorado | 17 | ||
| Connecticut | 4 | ||
| Delaware | 38 | ||
| Florida | 5 | ||
| Georgia | 3 | ||
| Hawaii | 3 | ||
| Idaho | 1 | ||
| Illinois | 204 | ||
| Indiana | 15 | ||
| Iowa | 5 | ||
| Kansas | 7 | ||
| Kentucky* | 2 | ||
| Louisiana | 7 | ||
| Maine | 4 | ||
| Maryland | 4 | ||
| Massachusetts | 71 | ||
| Michigan | 9 | ||
| Minnesota | 1 | ||
| Missouri | 4 | ||
| Nebraska | 4 | ||
| Nevada | 5 | ||
| New Hampshire | 2 | ||
| New Jersey | 7 | ||
| New Mexico | 8 | ||
| New York | 98 | ||
| North Carolina | 7 | ||
| Ohio | 5 | ||
| Oklahoma | 1 | ||
| Oregon | 15 | ||
| Pennsylvania | 2 | ||
| Rhode Island | 2 | ||
| South Carolina |
17
|
||
| Tennessee |
2
|
||
| Texas |
91
|
2 | |
| Utah | 8 | ||
| Virginia |
11
|
||
| Washington | 23 | ||
| Wisconsin |
26
|
||
| TOTAL (41) | 896 cases | 2 deaths | |
| International Human Cases of Swine Flu Infection See: World Health Organization *Case is resident of KY but currently hospitalized in GA. NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate numbe |
|||
(As of May 7, 2009, 11:00 AM ET)
confirmed
cases
see World Health Organization
